Hardware¶
Active¶
| Host | CPU | RAM | Storage | Power | NIC | Role | State |
|---|---|---|---|---|---|---|---|
| M720q | i5-9500T | 16GB | 1.9TB NVMe + SATA | 16W | 1 GbE | Media server (Plex + *arr) | Active |
| NUC8 | i5-8559U | 16GB | 3.7TB NVMe + 256GB SATA | 16W | 1 GbE | Proxmox lab / testing | Active |
| NUC7 | J5005 | 8GB | 500GB SATA | 9W | 1 GbE | Docker host ("4611") | Internet-only, via Tailscale |
| HP800 | i5-8500 | 16GB | 2TB NVMe + NVMe | 25W | 1 GbE | Desktop | Current |
NUC7 isn't on the local switch — it's reachable only over Tailscale (see Network).
Degraded¶
| Host | CPU | RAM | Storage | Power | NIC | Role | State |
|---|---|---|---|---|---|---|---|
| Cubi N | N100 | 16GB | NVMe + SATA | 14W | 1 GbE | Proxmox Backup Server | Degraded |
| Beelink | N150 | 12GB | 64GB eMMC + 2x2TB NVMe + 250GB NVMe + 3x NVMe | 28W | Dual 2.5 GbE | Mini NAS | Degraded, repair pending |
Planned¶
3x identical mini desktops, not yet racked/deployed:
| Host | CPU | RAM | Storage | Power | NIC | Role |
|---|---|---|---|---|---|---|
| o7060 | i5-8500T | 16GB | 500GB SATA + NVMe | 17W | 1 GbE | PVE — Vault server |
| o7060a | i5-8500T | 16GB | 256GB NVMe + SATA | 17W | 1 GbE | PVE — Personal services |
| o7060b | i5-8500T | 16GB | 256GB NVMe + SATA | 17W | 1 GbE | PVE — Public service staging |
In the planned layout, NUC7 gets repurposed from Docker duty to a plain Debian box, and the Wyse (below) gets pulled into service.
Spare / unassigned¶
| Host | CPU | RAM | Storage | Power | NIC | Notes |
|---|---|---|---|---|---|---|
| Wyse | J5005 | 4GB | 16GB eMMC + SATA | 8W | 1 GbE | Planned: Uptime Kuma, Homepage, Tailscale |
| Z690 | i7-12700K | 48GB | — | 58W | Dual 2.5 GbE | Unassigned |
| Z590 | i7-11700K | 32GB | — | 75W | 1 GbE | Unassigned |
| Z87 | i5-4670K | 32GB | — | 70W | 1 GbE | Unassigned |
The Z690/Z590/Z87 boxes have no storage or role assigned yet — spare higher-wattage desktop hardware, not currently in service.